Allergen Guide
Enjoy your macarons with peace of mind. The chart below details our macaron flavors that we know contain, or are manufactured, stored, or processed with, the top major food allergens.
| Signature Flavors | ||||||||||
| Flavors | Vegan | Gluten-Free | Almonds | Other Tree Nuts | Eggs | Soy Free | Dairy Free | All Natural | Peanuts | Made with Alcohol |
| Blood Orange | ✔️ | ✔️ | ✔️ | |||||||
| Blueberry Cheesecake | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
| Chocolate | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
| Fruity Pebbles | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
| Honey Lavender | ✔️ | ✔️ | ✔️ | |||||||
| Pistachio | ✔️ | ✔️ | Pistachio | ✔️ | ✔️ | |||||
| Raspberry | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Red Velvet | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
| Rose | ✔️ | ✔️ | ✔️ | |||||||
| Salted Caramel | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Vanilla | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
| Wedding Almond | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
| Seasonal Flavors | ||||||||||
| Flavors | Vegan | Gluten-Free | Almond | Other Tree Nuts | Eggs | Peanuts | Soy Free | Dairy Free | All Natural | Made with Alcohol |
| Banoffee | ✔️ | ✔️ | ✔️ | |||||||
| Black Forest | ✔️ | ✔️ | ✔️ | |||||||
| Black Sesame | ✔️ | ✔️ | Sesame | ✔️ | ||||||
| Black Truffle | ✔️ | ✔️ | ✔️ | |||||||
| Candy Cane | ✔️ | ✔️ | ✔️ | |||||||
| Caramel Apple | ✔️ | ✔️ | ✔️ | |||||||
| Caramel Macchiato | ✔️ | ✔️ | ✔️ | |||||||
| Carrot Cake | ✔️ | ✔️ | ✔️ | |||||||
| Champagne | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
| Charcoal Lemonade | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
| Cherry Blossom | ✔️ | ✔️ | ✔️ | |||||||
| Chestnut | ✔️ | ✔️ | Chestnuts | ✔️ | ✔️ | |||||
| Chocolate Hazelnut | ✔️ | ✔️ | Hazelnuts | ✔️ | ||||||
| Chocolate Pretzel | ✔️ | ✔️ | ✔️ | |||||||
| Churros | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
| Cinnamon Toast | ✔️ | ✔️ | ✔️ | |||||||
| Cookies & Cream | ✔️ | ✔️ | ✔️ | |||||||
| Cranberry (new) | ✔️ | ✔️ | ✔️ | |||||||
| Dark Chocolate | ✔️ | ✔️ | ✔️ | |||||||
| Eggnog | ✔️ | ✔️ | ✔️ | |||||||
| Espresso | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Fig Balsamic | ✔️ | ✔️ | ✔️ | |||||||
| Firecracker July 4th | ✔️ | ✔️ | ✔️ | |||||||
| Galaxy Cassis | ✔️ | ✔️ | ✔️ | |||||||
| Gingerbread | ✔️ | ✔️ | ✔️ | |||||||
| Horchata | ✔️ | ✔️ | ✔️ | |||||||
| Ispahan (Rose Lychee Raspberry) | ✔️ | ✔️ | ✔️ | |||||||
| Kettle Pop Rock Pop Corn | ✔️ | ✔️ | ✔️ | |||||||
| Lemon Merengue | ✔️ | ✔️ | ✔️ | |||||||
| London Fog | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
| Maple bacon | ✔️ | ✔️ | ✔️ | |||||||
| Matcha Latte | ✔️ | ✔️ | ✔️ | |||||||
| Mexican Chocolate | ✔️ | ✔️ | ✔️ | |||||||
| Mint Chocolate | ✔️ | ✔️ | ✔️ | |||||||
| Mocha | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
| Mojito | ✔️ | ✔️ | ✔️ | |||||||
| Orange Marmalade Jasmin | ✔️ | ✔️ | ✔️ | |||||||
| Passion Fruit | ✔️ | ✔️ | ✔️ | |||||||
| PB&J | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
| Peach Cobbler | ✔️ | ✔️ | ✔️ | |||||||
| Pecan Pie | ✔️ | ✔️ | Pecans | ✔️ | ||||||
| Pumpkin Spice | ✔️ | ✔️ | ✔️ | |||||||
| S'mores | ✔️ | ✔️ | ✔️ | |||||||
| Strawberry-Rhubarb | ✔️ | ✔️ | ✔️ | |||||||
| Tiramisu | ✔️ | ✔️ | ✔️ | |||||||
| Ube (Purple Yam) | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
| Vegan | ||||||||||
| Flavors | Vegan | Gluten-Free | Almonds | Other Tree Nuts | Eggs | Peanuts | Soy Free | Dairy Free | All Natural | Made with Alcohol |
| Apricot Chocolate | ✔️ | ✔️ | ✔️ | Coconut | ✔️ | |||||
| Cassis (Blackcurrant) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||
| Vegan German Chocolate | ✔️ | ✔️ | ✔️ | Coconut | ✔️ | |||||
| Mango Passion Fruit | ✔️ | ✔️ | ✔️ | Coconut | ✔️ | |||||
| Key Lime Pie | ✔️ | ✔️ | ✔️ | Coconut | ✔️ | |||||
Allergen Guide
How to use this guide: Each flavor is marked using the legend below. Ingredients may vary by season or availability. While we take care to reduce cross-contact, our kitchen handles common allergens.
Signature Flavors · Seasonal Flavors · Vegan Flavors
Our classic macarons are made without wheat or gluten-containing ingredients. Our Dubai Chocolate Macaron contains gluten and is packaged separately in its own dedicated box. It is never mixed with our gluten-free assortments.
Signature Flavors
| Flavor | Vegan | Contains Gluten | Dairy | Eggs | Soy | Peanuts | Tree Nuts | Tree Nut Details |
|---|---|---|---|---|---|---|---|---|
| Blood Orange | ❌ | ❌ | ⚠️ | ✅ | ✅ | ❌ | ✅ | — |
| Blueberry Cheesecake | ❌ | ❌ | ⚠️ | ✅ | ❌ | ❌ | ✅ | — |
| Champagne | ❌ | ❌ | ⚠️ | ✅ | ✅ | ❌ | ✅ | — |
| Chocolate | ❌ | ❌ | ⚠️ | ✅ | ✅ | ❌ | ✅ | — |
| Fruity Pebbles | ❌ | ❌ | ⚠️ | ✅ | ⚠️ | ❌ | ✅ | — |
| Honey Lavender | ❌ | ❌ | ⚠️ | ✅ | ✅ | ❌ | ✅ | — |
| Pistachio | ❌ | ❌ | ⚠️ | ✅ | ❌ | ❌ | ✅ | — |
| Red Velvet | ❌ | ❌ | ⚠️ | ✅ | ✅ | ❌ | ✅ | — |
| Rose | ❌ | ❌ | ⚠️ | ✅ | ✅ | ❌ | ✅ | — |
| Salted Caramel | ❌ | ❌ | ⚠️ | ✅ | ❌ | ❌ | ✅ | — |
| Vanilla Bean | ❌ | ❌ | ⚠️ | ✅ | ✅ | ❌ | ✅ | — |
| Wedding Almond | ❌ | ❌ | ⚠️ | ✅ | ❌ | ❌ | ✅ | — |
Seasonal Flavors
| Flavor | Vegan | Contains Gluten | Dairy | Eggs | Soy | Peanuts | Tree Nuts | Tree Nut Details |
|---|---|---|---|---|---|---|---|---|
| Cherry Blossom | ❌ | ❌ | ⚠️ | ✅ | ✅ | ❌ | ✅ | — |
| Tokyo Banana | ❌ | ❌ | ⚠️ | ✅ | ✅ | ❌ | ✅ | — |
| Matcha (Vegan) | ✅ | ❌ | ⚠️ | ❌ | ⚠️ | ❌ | ✅ | — |
| Milky way | ❌ | ❌ | ⚠️ | ✅ | ✅ | ❌ | ✅ | — |
Vegan Flavors
| Flavor | Vegan | Contains Gluten | Dairy | Eggs | Soy | Peanuts | Tree Nuts | Tree Nut Details |
|---|---|---|---|---|---|---|---|---|
| Raspberry (Vegan) | ✅ | ❌ | ⚠️ | ❌ | ❌ | ❌ | ✅ | — |
| Mango Passion Fruit (Vegan) | ✅ | ❌ | ⚠️ | ❌ | ⚠️ | ❌ | ✅ | — |
| German Chocolate (Vegan) | ✅ | ❌ | ⚠️ | ❌ | ⚠️ | ❌ | ✅ | — |
| Matcha (Vegan) | ✅ | ❌ | ⚠️ | ❌ | ⚠️ | ❌ | ✅ | — |